Passe
Not provided
Myedenred.be has a Global Alexa Rank of 2,033,957 (it is the 2,033,957th most visited website of the Internet). Our crawlers discovered this website on 2012-10-15 07:09:46, our last data analysis was done on 2012-10-18 08:59:23 and the screenshot was taken about 7 months ago. Myedenred.be has 3 links pointing to the domain (including home page, inner pages and subdomains), it is associated with the country of Belgium, where it has achieved a country ranking of 7472 and is the primary source of traffic. On our last data mining for this domain, we found 37 links (34 of them were internal and 3 external), the home page size in bytes was 24832 (24.3KB) and it took 1.4 seconds to load. The PageRank value of Myedenred.be is 3 and it is not listed on dmoz.org.
The language for this domain is Not provided. Our popularity system has not received any votes for Myedenred.be yet. According to our tagging algorithm, some words that primarily describe this website are: passe, carte, edenred, nous, and connecter.
| Domain | Myedenred.be |
| Discovered on | 2012-10-15 07:09:46 (8 months ago) |
| Last update on | 2012-10-18 08:59:23 (7 months ago) |
| Title | Page d'identification |
| PageRank | |
| Ranking on Alexa | 2,033,957 |
| Links in count | 3 |
| Country | Belgium ![]() |
| Alexa Ranking on Belgium | 7472 |
| Language | Not provided |
| Important tags | passe carte edenred nous connecter |
| Internal Links Found | 34 |
| External Links Found | 3 |
| Page Size | 24.3 KB |
| Is it listed on dmoz.org? | No |
| Home page load time | 1.4 seconds (This site is slow. 21.02% of sites are faster than this site) |
| Ranking Graph from Alexa | ![]() |
| Analytics ID(s) | UA-5132605 |
| Status code | HTTP/1.1 200 OK |
| Cache-Control | no-cache |
| Content-Type | text/html; charset=utf-8 |
| Expires | Thu, 18 Oct 2012 17 |
| Set-Cookie | ASP.NET_SessionId=aoum5q45vrqpbg55y4c4qryg; path=/; HttpOnly |
| X-AspNet-Version | 2.0.50727 |
| X-Powered-By | ASP.NET |
| Date |
| IP Address | Hosted on | Country |
| 192.93.167.171 | RIPE Network Coordination Centre | France |